Printable Document
  • Population Mid-2001 (millions)
  • Births Per 1,000 Pop.
  • Deaths Per 1,000 Pop.
  • Rate of Natural Increase (%)
  • Projected Pop. Change 2001–2050 (%)
  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
WORLD 6,137 22 9 1.3 47
MORE DEVELOPED 1,193 11 10 0.1 4
LESS DEVELOPED 4,944 25 8 1.6 58
LESS DEVELOPED (Excl. China) 3,671 28 9 1.9 75
AFRICA 818 38 14 2.4 120
SUB-SAHARAN AFRICA 673 41 15 2.5 132

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
NORTHERN AFRICA 177 28 7 2.1 72
Algeria 31 25 6 1.9 66
Egypt 69.8 28 7 2.1 64
Libya 5.2 28 4 2.4 106
Morocco 29.2 26 6 2 66
Sudan 31.8 34 11 2.4 100
Tunisia 9.7 19 6 1.3 46
Western Sahara 0.3 46 17 2.9 128

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
WESTERN AFRICA 240 42 15 2.7 142
Benin 6.6 45 15 3 174
Burkina Faso 12.3 47 17 3 180
Cape Verde 0.4 37 7 3 -6
Côte d’Ivoire 16.4 36 16 2 118
Gambia 1.4 43 14 3 195
Ghana 19.9 32 10 2.2 61
Guinea 7.6 41 19 2.3 138
Guinea-Bissau 1.2 42 20 2.2 167
Liberia 3.2 49 17 3.1 210
Mali 11 50 20 3 230
Mauritania 2.7 43 15 2.8 208
Niger 10.4 53 24 2.9 175
Nigeria 126.6 41 14 2.8 140
Senegal 9.7 41 13 2.8 135
Sierra Leone 5.4 47 20 2.6 189
Togo 5.2 40 11 2.9 89

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
EASTERN AFRICA 252 42 16 2.5 128
Burundi 6.2 42 17 2.5 158
Comoros 0.6 47 12 3.5 208
Djibouti 0.6 43 16 2.7 67
Eritrea 4.3 43 13 3 209
Ethiopia 65.4 44 15 2.9 164
Kenya 29.8 34 14 2 26
Madagascar 16.4 43 13 3 186
Malawi 10.5 46 23 2.3 110
Mauritius 1.2 17 7 1 24
Mayotte 0.2 41 10 3.1 259
Mozambique 19.4 43 22 2.1 18
Reunion 0.7 20 5 1.5 39
Rwanda 7.3 39 21 1.8 22
Seychelles 0.1 18 7 1.1 15
Somalia 7.5 48 19 3 240
Tanzania 36.2 41 13 2.8 144
Uganda 24 48 19 2.9 251
Zambia 9.8 45 22 2.3 108
Zimbabwe 11.4 29 20 0.9 -18

 

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
MIDDLE AFRICA 99 46 16 2.9 203
Angola 12.3 50 25 2.4 141
Cameroon 15.8 39 12 2.7 119
Central African Republic 3.6 38 18 2 78
Chad 8.7 49 16 3.3 282
Congo 3.1 46 16 3 245
Congo, Dem. Rep. Of 53.6 47 16 3.1 239
Equatorial Guinea 0.5 45 14 3.1 193
Gabon 1.2 32 16 1.6 49
Sao Tome and Principe 0.2 43 8 3.5 204

 

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
SOUTHERN AFRICA 50 27 14 1.3 -18
Botswana 1.6 31 20 1 -26
Lesotho 2.2 33 13 2 31
Namibia 1.8 36 17 1.9 37
South Africa 43.6 25 14 1.2 -25
Swaziland 1.1 41 20 2 84

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change
NORTH AMERICA 316 14 9 0.5 43
Canada 31 11 8 0.3 18
United States 284.5 15 9 0.6 45

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
LATIN AMERICA AND THE CARIBBEAN 525 24 6 1.7 55
CENTRAL AMERICA 138 26 5 2.1 65
Belize 0.3 25 6 1.9 132
Costa Rica 3.7 22 4 1.8 51
El Salvador 6.4 30 7 2.3 93
Guatemala 13 36 7 2.9 143
Honduras 6.7 33 6 2.8 81
Mexico 99.6 24 5 1.9 50
Nicaragua 5.2 35 6 3 122
Panama 2.9 25 5 2.1 48

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
CARIBBEAN 37 21 8 1.3 36
Antigua and Barbuda 0.1 22 6 1.6 3
Bahamas 0.3 21 5 1.5 46
Barbados 0.3 14 9 0.5 3
Cuba 11.3 14 7 0.6 -3
Dominica 0.1 16 8 0.8 14
Dominican Republic 8.6 26 5 2.1 74
Grenada 0.1 21 8 1.3 -2
Guadeloupe 0.5 17 6 1.2 23
Haiti 7 33 15 1.7 70
Jamaica 2.6 20 5 1.5 48
Martinique 0.4 14 6 0.8 14
Netherlands Antilles 0.2 17 6 1.1 13
Puerto Rico 3.9 15 7 0.8 8
St. Kitts-Nevis 0.04 20 11 0.9 33
Saint Lucia 0.2 19 6 1.3 50
St. Vincent and the Grenadines 0.1 19 7 1.2 -19
Trinidad and Tobago 1.3 14 8 0.7 6

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
SOUTH AMERICA 350 23 7 1.6 53
Argentina 37.5 19 8 1.1 45
Bolivia 8.5 32 9 2.4 100
Brazil 171.8 22 7 1.5 44
Chile 15.4 18 5 1.3 26
Colombia 43.1 24 6 1.8 66
Ecuador 12.9 28 6 2.2 92
French Guiana 0.2 27 4 2.3 78
Guyana 0.7 21 8 1.3 -34
Paraguay 5.7 32 5 2.7 155
Peru 26.1 24 6 1.8 62
Suriname 0.4 26 7 1.9 -11
Uruguay 3.4 16 10 0.7 34
Venezuela 24.6 25 5 2 63

 

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
ASIA 3,720 22 8 1.4 41
ASIA (Excl. China) 2,447 25 8 1.7 59
WESTERN ASIA 193 28 7 2.1 107
Armenia 3.8 9 6 0.3 0
Azerbaijan 8.1 15 6 0.9 42
Bahrain 0.7 21 3 1.9 300
Cyprus 0.9 13 8 0.6 10
Georgia 5.5 9 9 0 -23
Iraq 23.6 37 10 2.7 127
Israel 6.4 22 6 1.6 64
Jordan 5.2 27 5 2.2 128
Kuwait 2.3 20 2 1.8 181
Lebanon 4.3 23 7 1.7 35
Oman 2.4 39 4 3.5 218
Palestinian Territory 3.3 42 5 3.7 239
Qatar 0.6 31 4 2.7 45
Saudi Arabia 21.1 35 6 2.9 185
Syria 17.1 31 6 2.6 106
Turkey 66.3 22 7 1.5 47
United Arab Emirates 3.3 18 4 1.4 54
Yemen 18 44 11 3.3 295

 

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
SOUTH CENTRAL ASIA 1,505 27 9 1.8 66
Afghanistan 26.8 43 19 2.4 151
Bangladesh 133.5 28 8 2 56
Bhutan 0.9 40 9 3.1 127
India 1,033.00 26 9 1.7 58
Iran 66.1 18 6 1.2 52
Kazakhstan 14.8 15 10 0.5 -5
Kyrgyzstan 5 20 7 1.3 52
Maldives 0.3 41 9 3.2 162
Nepal 23.5 35 11 2.4 111
Pakistan 145 39 11 2.8 138
Sri Lanka 19.5 18 6 1.2 19
Tajikistan 6.2 19 4 1.4 40
Turkmenistan 5.5 19 5 1.3 29
Uzbekistan 25.1 22 5 1.7 61

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
SOUTHEAST ASIA 519 23 7 1.6 49
Brunei 0.3 22 3 2 73
Cambodia 13.1 28 11 1.7 38
East Timor 0.8 33 16 1.6 84
Indonesia 206.1 23 6 1.7 48
Laos 5.4 39 14 2.5 72
Malaysia 22.7 25 4 2 94
Myanmar 47.8 28 12 1.6 43
Philippines 77.2 29 6 2.2 67
Singapore 4.1 14 5 0.9 151
Thailand 62.4 14 6 0.8 15
Vietnam 78.7 20 6 1.4 49

 

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
EAST ASIA 1,503 15 7 0.8 5
China 1,273.30 15 6 0.9 8
China, Hong Kong SARe 6.9 8 5 0.3 8
China, Macao SARe 0.4 9 3 0.6 82
Japan 127.1 9 8 0.2 -21
Korea, North 22 21 7 1.5 20
Korea, South 48.8 14 5 0.9 5
Mongolia 2.4 20 7 1.4 61
Taiwan 22.5 14 6 0.8 12

 

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
EUROPE 727 10 11 -0.1 -9
NORTHERN EUROPE 96 11 10 0.1 5
Denmark 5.4 13 11 0.2 16
Estonia 1.4 9 13 -0.4 -36
Finland 5.2 11 10 0.2 -8
Iceland 0.3 15 7 0.8 18
Ireland 3.8 14 9 0.6 18
Latvia 2.4 8 14 -0.6 -25
Lithuania 3.7 9 11 -0.1 -16
Norway 4.5 13 10 0.3 15
Sweden 8.9 10 11 0 7
United Kingdom 60 12 11 0.1 7

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
WESTERN EUROPE 184 11 10 0.1 -2
Austria 8.1 10 9 0 1
Belgium 10.3 11 10 0.1 -3
France 59.2 13 9 0.4 10
Germany 82.2 9 10 -0.1 -14
Liechtenstein 0.03 12 7 0.6 18
Luxembourg 0.4 13 9 0.4 33
Monaco 0.03 20 17 0.3 15
Netherlands 16 13 9 0.4 12
Switzerland 7.2 11 9 0.2 2

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
EASTERN EUROPE 303 9 14 -0.5 -14
Belarus 10 9 14 -0.4 -15
Bulgaria 8.1 9 14 -0.5 -35
Czech Republic 10.3 9 11 -0.2 -9
Hungary 10 10 14 -0.4 -19
Moldova 4.3 11 11 -0.1 0
Poland 38.6 10 10 0 -12
Romania 22.4 10 12 -0.1 -14
Russia 144.4 9 15 -0.7 -12
Slovakia 5.4 10 10 0 -13
Ukraine 49.1 8 15 -0.7 -22

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
SOUTHERN EUROPE 145 10 10 0 -16
Albania 3.4 17 5 1.2 51
Andorra 0.1 13 4 0.9 118
Bosnia-Herzegovina 3.4 12 8 0.4 -1
Croatia 4.7 10 11 -0.2 -16
Greece 10.9 10 10 0 -11
Italy 57.8 9 10 0 -20
Macedoniaf 2 14 8 0.5 3
Malta 0.4 11 8 0.3 11
Portugal 10 12 11 0.1 -18
San Marino 0.03 12 8 0.4 11
Slovenia 2 9 10 -0.1 -15
Spain 39.8 10 9 0 -23
Yugoslavia 10.7 12 11 0.1 -4

  Population Mid-2001 (millions) Births Per 1,000 Pop. Deaths Per 1,000 Pop. Rate of Natural Increase (%) Projected Pop. Change 2001-2050 (%)
OCEANIA 31 18 7 1.1 49
Australia 19.4 13 7 0.6 29
Federated States of Micronesia 0.1 31 6 2.5 108
Fiji 0.8 25 6 1.9 9
French Polynesia 0.2 21 5 1.6 58
Guam 0.2 29 4 2.5 71
Kiribati 0.1 32 8 2.4 148
Marshall Islands 0.1 26 4 2.2 343
Nauru 0.01 19 5 1.4 100
New Caledonia 0.2 22 5 1.7 54
New Zealand 3.9 15 7 0.8 29
Palau 0.02 18 8 1 38
Papua-New Guinea 5 34 11 2.3 124
Solomon Islands 0.5 41 7 3.4 217
Tonga 0.1 27 6 2.1 86
Tuvalu 0.01 30 9 2.1 82
Vanuatu 0.2 36 6 3 51
Western Samoa 0.2 30 6 2.4 0

Notes

(—) indicates data unavailable or inapplicable

z = Less than 0.5 percent

a Infant deaths per 1,000 live births. Rates shown with decimals indicate national statistics reported as completely registered, while those without are estimates from the sources cited on reverse. Rates shown in italics are based upon less than 50 annual infant deaths and, as a result, are subject to considerable yearly variability.

b Average number of children born to a woman during her lifetime

c A = complete data … D = little or no data

d H = too high; S = satisfactory; L = too low

e Special Administrative Region

f The former Yugoslav Republic

* Data prior to 1995 are shown in italics.


Copyright 2002, Population Reference Bureau. All rights reserved.
 
Español | Français
PRB | Ameristat | PopNet | MEASURE Communication
Search | Publications | View Order | Support PRB | Contact | Site Map | Privacy Policy | Copyright