Printable Document
 

2001 World Population Data Sheet

Data Sheet 2

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
WORLD 7,818 9,036 56 2.8 30
MORE DEVELOPED 1,248 1,242 8 1.6 18
LESS DEVELOPED 6,570 7,794 61 3.2 33
LESS DEVELOPED (Excl. China) 5,139 6,425 67 3.6 36
AFRICA 1,268 1,800 88 5.2 43
SUB-SAHARAN AFRICA 1,067 1,560 94 5.6 44

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
NORTHERN AFRICA 251 304 53 3.6 37
Algeria 43.2 51.5 55 3.1 39
Egypt 96.2 114.7 44 3.5 36
Libya 8.3 10.8 33 3.9 37
Morocco 40.5 48.4 53 3.4 33
Sudan 49.6 63.5 74 4.9 43
Tunisia 12.5 14.2 28 2.3 31
Western Sahara 0.4 0.6 140 6.8

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
WESTERN AFRICA 393 581 88 5.8 45
Benin 11.7 18.1 94 6.3 48
Burkina Faso 21.6 34.3 105 6.8 48
Cape Verde 0.5 0.4 31 4 43
Côte d’Ivoire 25.6 35.7 112 5.2 42
Gambia 2.7 4.2 82 5.9 46
Ghana 26.5 32 56 4.3 43
Guinea 12.6 18.1 98 5.5 44
Guinea-Bissau 2.2 3.3 131 5.8 44
Liberia 6 10 139 6.6 43
Mali 21.6 36.4 123 7 47
Mauritania 5.4 8.5 106 6 44
Niger 18.8 28.5 123 7.5 50
Nigeria 204.5 303.6 75 5.8 44
Senegal 16.5 22.7 68 5.7 44
Sierra Leone 9.9 15.7 153 6.3 45
Togo 7.6 9.7 80 5.8 47

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
EASTERN AFRICA 398 574 97 5.7 45
Burundi 10.5 16.1 75 6.5 48
Comoros 1.1 1.8 91 6.8 46
Djibouti 0.8 1.1 117 6.1 43
Eritrea 8.3 13.3 80 6 43
Ethiopia 117.6 172.7 97 5.9 44
Kenya 33.3 37.4 74 4.4 44
Madagascar 30.8 47 96 5.8 45
Malawi 17.1 22.2 104 6.4 47
Mauritius 1.4 1.5 15.6 2 26
Mayotte 0.4 0.6 75 5.6 47
Mozambique 21.6 22.9 135 5.6 44
Reunion 0.9 1 8 2.3 27
Rwanda 8 8.9 107 5.8 44
Seychelles 0.1 0.1 10 2 29
Somalia 14.9 25.5 126 7.3 44
Tanzania 59.8 88.3 99 5.6 45
Uganda 48 84.1 97 6.9 51
Zambia 14.3 20.3 95 6.1 45
Zimbabwe 9.5 9.3 65 4 44

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
MIDDLE AFRICA 183 300 113 6.6 47
Angola 20.5 29.6 198 6.9 48
Cameroon 24.7 34.7 77 5.2 43
Central African Republic 4.9 6.4 98 5.1 44
Chad 18.2 33.3 103 6.6 48
Congo 6.3 10.7 105 6.3 43
Congo, Dem. Rep. Of 106 181.9 106 7 48
Equatorial Guinea 0.9 1.4 108 5.9 44
Gabon 1.4 1.8 57 4.3 40
Sao Tome and Principe 0.3 0.5 54 6.2 48

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
SOUTHERN AFRICA 42 41 61 3.1 35
Botswana 1.2 1.2 60 3.9 41
Lesotho 2.4 2.8 84 4.3 40
Namibia 2 2.5 68 5 43
South Africa 35.1 32.5 57 2.9 34
Swaziland 1.4 2 109 5.9 46

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
NORTH AMERICA 382 450 7 2 21
Canada 36 36.6 5.5 1.4 19
United States 346 413.5 7.1 2.1 21

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
LATIN AMERICA AND THE CARIBBEAN 697 815 31 2.8 32
CENTRAL AMERICA 190 228 30 3.1 36
Belize 0.4 0.6 22 3.2 41
Costa Rica 5 5.6 12 2.6 32
El Salvador 9.3 12.4 30 3.5 36
Guatemala 22.1 31.5 50 4.8 44
Honduras 9.8 12.2 42 4.4 43
Mexico 130.9 149.7 25 2.8 34
Nicaragua 8.6 11.6 40 4.3 43
Panama 3.8 4.3 17 2.6 31

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
CARIBBEAN 46 50 42 2.6 30
Antigua and Barbuda 0.1 0.1 17 2.4 28
Bahamas 0.4 0.5 18.4 2.4 31
Barbados 0.3 0.3 14.2 1.6 23
Cuba 11.9 11 7 1.6 22
Dominica 0.1 0.1 16.1 1.8 33
Dominican Republic 12.1 14.9 47 3.1 35
Grenada 0.1 0.1 14 2.4 38
Guadeloupe 0.5 0.6 8.4 1.9 25
Haiti 9.6 11.9 80 4.7 43
Jamaica 3.3 3.9 24 2.4 31
Martinique 0.4 0.4 7 1.8 23
Netherlands Antilles 0.2 0.3 13 2.1 26
Puerto Rico 4.2 4.2 10.5 1.9 25
St. Kitts-Nevis 0.05 0.1 24 2.5 31
Saint Lucia 0.2 0.2 14.3 2.1 33
St. Vincent and the Grenadines 0.1 0.1 20.4 2.2 32
Trinidad and Tobago 1.4 1.4 17.1 1.7 26

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
SOUTH AMERICA 462 537 31 2.6 31
Argentina 47.2 54.5 19.1 2.6 28
Bolivia 13.2 17.1 63 4.2 40
Brazil 219 247.2 35 2.4 30
Chile 18.6 19.3 10.3 2.3 28
Colombia 59.7 71.5 21 2.6 32
Ecuador 18.7 24.7 30 3.3 34
French Guiana 0.3 0.4 17 3.4 31
Guyana 0.6 0.5 40 2.5 31
Paraguay 9.7 14.4 33 4.3 40
Peru 35.5 42.3 41 2.9 34
Suriname 0.5 0.4 27 3 33
Uruguay 4 4.5 16.6 2.3 24
Venezuela 34.8 40.2 20.5 2.9 34

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
ASIA 4,714 5,262 55 2.7 30
ASIA (Excl. China) 3,283 3,893 62 3.2 34
  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
WESTERN ASIA 299 400 45 3.9 36
Armenia 4.1 3.8 16 1.1 24
Azerbaijan 9.8 11.5 13 2 32
Bahrain 1.7 2.9 9 2.8 31
Cyprus 1 1 7 1.8 23
Georgia 4.8 4.2 18 1.2 20
Iraq 40.3 53.6 92 5.3 42
Israel 8.9 10.6 5.3 3 29
Jordan 8.7 11.8 31 3.6 40
Kuwait 4.2 6.4 9 4.2 26
Lebanon 5.4 5.8 33 2.5 29
Oman 4.9 7.6 18 6.1 41
Palestinian Territory 7.4 11.2 26 5.9 47
Qatar 0.8 0.9 10 3.9 27
Saudi Arabia 40.9 60.3 21 5.7 43
Syria 27.1 35.2 24 4.1 41
Turkey 85.2 97.2 35 2.5 30
United Arab Emirates 4.5 5.1 19 3.5 26
Yemen 39.6 71.1 75 7.2 48

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
SOUTH CENTRAL ASIA 2,061 2,503 72 3.4 37
Afghanistan 45.9 67.2 154 6 43
Bangladesh 180.5 208.6 66 3.3 40
Bhutan 1.4 2 71 5.6 42
India 1,363.00 1,628.00 70 3.2 36
Iran 88.4 100.2 30 2.6 36
Kazakhstan 14.7 14 20 1.8 28
Kyrgyzstan 6.5 7.5 23 2.4 35
Maldives 0.5 0.8 69 5.8 46
Nepal 37 49.5 79 4.8 41
Pakistan 251.9 345.4 91 5.6 42
Sri Lanka 22.7 23.2 17 2.1 28
Tajikistan 7.7 8.7 23 2.4 42
Turkmenistan 6.5 7 25 2.2 38
Uzbekistan 34.1 40.4 20 2.7 38

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
SOUTHEAST ASIA 685 775 44 2.8 32
Brunei 0.5 0.6 16 2.7 32
Cambodia 16.4 18.1 95 4 43
East Timor 1.2 1.4 135 4.4 43
Indonesia 272 304.8 46 2.7 31
Laos 9 9.2 104 5.4 44
Malaysia 33.7 43.9 8 3.2 33
Myanmar 60.2 68.5 92 3.3 33
Philippines 107.8 129.2 31 3.5 37
Singapore 8 10.4 2.5 1.6 17
Thailand 72.1 71.9 22 1.8 24
Vietnam 104.1 117.2 37 2.3 33
EAST ASIA 1,669 1,584 30 1.8 22
China 1,431.00 1,369.00 31 1.8 23
China, Hong Kong SARe 8.4 7.4 3.1 1 17
China, Macao SARe 0.6 0.8 4 1.2 24
Japan 120.9 100.5 3.4 1.3 15
Korea, North 25.7 26.4 88 2.3 26
Korea, South 53.3 51.1 8 1.5 22
Mongolia 3.4 3.9 37 2.2 34
Taiwan 25.2 25.2 6.1 1.7 21

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
EUROPE 717 662 9 1.4 18
NORTHERN EUROPE 102 101 5 1.6 19
Denmark 5.8 6.2 4.2 1.7 18
Estonia 1.2 0.9 10 1.3 18
Finland 5.3 4.8 3.6 1.7 18
Iceland 0.3 0.3 2.4 2 23
Ireland 4.5 4.5 5.5 1.9 22
Latvia 2.2 1.8 11 1.2 18
Lithuania 3.5 3.1 9 1.3 20
Norway 5 5.2 3.9 1.8 20
Sweden 9.4 9.5 3.4 1.5 19
United Kingdom 64.1 64.2 5.7 1.7 19

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
WESTERN EUROPE 189 180 5 1.6 17
Austria 8.3 8.2 4.8 1.3 17
Belgium 10.3 10 5.3 1.6 18
France 64.2 65.1 4.4 1.9 19
Germany 80 70.3 4.4 1.3 16
Liechtenstein 0.04 0.04 7.9 1.4 19
Luxembourg 0.6 0.6 4.7 1.7 19
Monaco 0.04 0.04 3.8 15
Netherlands 17.7 18 5.2 1.7 19
Switzerland 7.6 7.4 4.6 1.5 18

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
EASTERN EUROPE 287 259 14 1.2 18
Belarus 9.4 8.5 9 1.3 19
Bulgaria 6.6 5.3 14.9 1.2 16
Czech Republic 10.3 9.4 4.1 1.1 17
Hungary 9.2 8 9.2 1.3 17
Moldova 4.5 4.2 18 1.4 24
Poland 38.6 33.9 9.2 1.4 20
Romania 21.6 19.3 18.6 1.3 18
Russia 136.9 127.7 16 1.2 18
Slovakia 5.2 4.7 8.6 1.3 20
Ukraine 45.1 38.4 15 1.1 18

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
SOUTHERN EUROPE 139 122 7 1.3 16
Albania 4.5 5.2 12 2.8 33
Andorra 0.1 0.1 1 1.2 15
Bosnia-Herzegovina 3.6 3.4 11 1.6 20
Croatia 4.4 3.9 7.7 1.4 20
Greece 10.4 9.7 5.9 1.3 15
Italy 55 46 5.2 1.3 14
Macedoniaf 2.2 2.1 14.9 1.9 23
Malta 0.4 0.4 7.2 1.7 21
Portugal 9.3 8.2 5.6 1.5 17
San Marino 0.03 0.03 3.3 1.3 15
Slovenia 2 1.7 4.2 1.2 16
Spain 36.7 30.8 4.9 1.2 15
Yugoslavia 10.7 10.2 13 1.6 21

  Projected Population (millions) 2025 Projected Population (millions) 2050 Infant Mortality Ratea Total Fertility Rateb Percentage of Population of Age <15
OCEANIA 40 46 28 2.5 25
Australia 23.2 25 5.7 1.7 20
Federated States of Micronesia 0.2 0.2 34 4.6 44
Fiji 1 0.9 20 3.3 33
French Polynesia 0.3 0.4 8 2.6 30
Guam 0.2 0.3 9.1 4.2 32
Kiribati 0.2 0.2 62 4.5 40
Marshall Islands 0.2 0.3 31 6.6 49
Nauru 0.02 0.02 25 3.7 43
New Caledonia 0.3 0.3 7 2.6 30
New Zealand 4.6 5 6.1 2 23
Palau 0.03 0.03 19 2.5 28
Papua-New Guinea 8.3 11.3 69 4.8 39
Solomon Islands 0.9 1.5 25 5.7 43
Tonga 0.2 0.2 19 4.2 41
Tuvalu 0.02 0.02 56 3.1 34
Vanuatu 0.3 0.3 45 4.6 42
Western Samoa 0.2 0.2 25 4.5 32

Notes

(—) indicates data unavailable or inapplicable

z = Less than 0.5 percent

a Infant deaths per 1,000 live births. Rates shown with decimals indicate national statistics reported as completely registered, while those without are estimates from the sources cited on reverse. Rates shown in italics are based upon less than 50 annual infant deaths and, as a result, are subject to considerable yearly variability.

b Average number of children born to a woman during her lifetime

c A = complete data … D = little or no data

d H = too high; S = satisfactory; L = too low

e Special Administrative Region

f The former Yugoslav Republic

* Data prior to 1995 are shown in italics.


Copyright 2002, Population Reference Bureau. All rights reserved.
 
Español | Français
PRB | Ameristat | PopNet | MEASURE Communication
Search | Publications | View Order | Support PRB | Contact | Site Map | Privacy Policy | Copyright