Printable Document
 

2001 World Population Data Sheet

Data Sheet 3

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
WORLD 7 67 65 69  
MORE DEVELOPED 14 75 72 79  
LESS DEVELOPED 5 64 63 66  
LESS DEVELOPED (Excl. China) 4 62 61 64  
AFRICA 3 54 52 55  
SUB-SAHARAN AFRICA 3 51 49 52  

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
NORTHERN AFRICA 4 66 64 67  
Algeria 4 69 68 70 B
Egypt 4 66 65 68 B
Libya 4 75 73 77 B
Morocco 5 69 67 71 B
Sudan 3 56 55 57 C
Tunisia 6 72 70 74 B
Western Sahara D

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
WESTERN AFRICA 3 51 50 52  
Benin 2 50 49 51 B
Burkina Faso 3 47 47 47 B
Cape Verde 7 68 65 72 B
Côte d’Ivoire 2 46 45 47 B
Gambia 3 52 51 54 C
Ghana 3 58 56 59 C
Guinea 3 45 43 47 C
Guinea-Bissau 3 45 44 46 C
Liberia 3 50 49 52 D
Mali 3 46 45 47 C
Mauritania 2 51 49 52 C
Niger 2 41 41 41 B
Nigeria 3 52 52 53 C
Senegal 3 52 51 54 B
Sierra Leone 3 45 42 47 D
Togo 2 55 53 58 C

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
EASTERN AFRICA 3 50 49 51  
Burundi 3 47 46 47 C
Comoros 5 56 54 59 B
Djibouti 3 46 44 48 D
Eritrea 3 55 53 57 C
Ethiopia 3 52 51 53 B
Kenya 3 48 48 49 B
Madagascar 3 54 52 56 B
Malawi 3 39 39 40 B
Mauritius 6 71 67 74 A
Mayotte 2 59 57 61 C
Mozambique 3 72 69 76 B
Reunion 7 75 70 79 B
Rwanda 3 39 39 40 C
Seychelles 8 70 67 73 B
Somalia 3 46 45 48 D
Tanzania 3 53 52 54 B
Uganda 2 42 42 43 B
Zambia 2 37 37 38 B
Zimbabwe 3 40 41 39 B

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
MIDDLE AFRICA 3 48 46 50  
Angola 3 38 37 39 D
Cameroon 3 55 55 56 B
Central African Republic 4 45 43 46 B
Chad 3 50 48 52 B
Congo 3 50 47 52 D
Congo, Dem. Rep. Of 3 48 45 50 D
Equatorial Guinea 4 50 48 52 D
Gabon 6 52 51 54 B
Sao Tome and Principe 4 65 63 66 B
SOUTHERN AFRICA 5 52 51 53  
Botswana 4 41 41 42 C
Lesotho 5 53 52 55 C
Namibia 4 46 47 45 B
South Africa 5 53 52 54 B
Swaziland 3 40 40 41 C

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
NORTH AMERICA 13 77 74 80  
Canada 13 79 76 81 A
United States 13 77 74 80 A

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
LATIN AMERICA AND THE CARIBBEAN 5 71 68 74  
CENTRAL AMERICA 5 73 71 76  
Belize 5 72 70 74 B
Costa Rica 5 77 75 79 B
El Salvador 5 70 67 73 B
Guatemala 3 66 63 68 B
Honduras 4 66 64 68 B
Mexico 5 75 73 78 B
Nicaragua 3 68 66 70 B
Panama 6 74 72 76 C

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
CARIBBEAN 7 68 66 71  
Antigua and Barbuda 8 70 68 72 B
Bahamas 6 72 70 75 A
Barbados 9 73 70 75 A
Cuba 10 75 73 77 C
Dominica 9 73 70 76 A
Dominican Republic 5 69 67 71 B
Grenada 4 65 63 66 B
Guadeloupe 9 77 73 80 A
Haiti 4 49 47 51 C
Jamaica 7 71 70 73 B
Martinique 10 79 76 82 C
Netherlands Antilles 7 74 72 76 B
Puerto Rico 10 75 71 80 A
St. Kitts-Nevis 9 69 66 71 C
Saint Lucia 6 71 70 73 A
St. Vincent and the Grenadines 6 72 70 73 A
Trinidad and Tobago 7 71 68 73 A

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
SOUTH AMERICA 6 70 67 73  
Argentina 10 73 70 77 A
Bolivia 4 62 60 64 B
Brazil 5 68 65 72 B
Chile 7 75 72 78 A
Colombia 5 71 68 74 B
Ecuador 4 71 68 73 B
French Guiana 5 76 72 79 C
Guyana 5 65 62 68 C
Paraguay 5 73 71 76 B
Peru 5 69 66 71 B
Suriname 5 71 68 74 D
Uruguay 13 74 70 78 A
Venezuela 5 73 70 76 A

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
ASIA 6 67 65 68  
ASIA (Excl. China) 5 64 63 66  
WESTERN ASIA 5 68 66 69  
Armenia 9 73 71 76 B
Azerbaijan 6 72 68 75 B
Bahrain 2 72 70 75 B
Cyprus 10 77 75 79 C
Georgia 13 73 69 77 B
Iraq 3 59 58 60 C
Israel 10 78 76 80 A
Jordan 5 70 69 71 B
Kuwait 1 73 72 73 B
Lebanon 7 71 68 73 C
Oman 2 71 69 73 B
Palestinian Territory 4 72 70 74 B
Qatar 2 72 69 74 B
Saudi Arabia 2 67 66 69 B
Syria 3 70 70 70 B
Turkey 6 69 67 71 B
United Arab Emirates 1 74 71 76 B
Yemen 3 59 57 61 B

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
SOUTH CENTRAL ASIA 4 61 60 62  
Afghanistan 3 45 46 44 D
Bangladesh 3 59 59 59 B
Bhutan 4 66 66 66 D
India 4 61 60 61 B
Iran 5 70 69 71 B
Kazakhstan 7 66 60 71 B
Kyrgyzstan 5 69 65 72 B
Maldives 3 61 60 63 C
Nepal 3 57 58 57 B
Pakistan 4 60 60 61 C
Sri Lanka 6 72 70 74 B
Tajikistan 4 68 66 71 B
Turkmenistan 4 67 63 70 B
Uzbekistan 4 70 68 73 B

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
SOUTHEAST ASIA 5 66 64 69  
Brunei 3 74 71 76 B
Cambodia 4 56 54 58 B
East Timor 5 48 47 48 C
Indonesia 4 67 65 70 B
Laos 4 52 51 54 C
Malaysia 4 73 70 75 C
Myanmar 5 56 54 57 D
Philippines 4 67 64 70 B
Singapore 6 78 76 80 A
Thailand 6 72 70 75 B
Vietnam 6 66 63 69 B

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
EAST ASIA 8 72 70 74  
China 7 71 69 73 B
China, Hong Kong SARe 11 80 77 82 A
China, Macao SARe 8 77 75 80 B
Japan 17 81 77 84 A
Korea, North 6 70 67 73 C
Korea, South 7 74 71 78 B
Mongolia 4 63 61 65 B
Taiwan 9 75 72 78 A
EUROPE 15 74 70 78  

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
NORTHERN EUROPE 15 77 74 80  
Denmark 15 76 74 79 A
Estonia 14 71 65 76 B
Finland 15 77 74 81 A
Iceland 12 79 78 81 A
Ireland 11 77 74 79 A
Latvia 15 71 65 76 B
Lithuania 13 73 67 77 B
Norway 15 78 76 81 A
Sweden 17 80 77 82 A
United Kingdom 16 77 75 80 A

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
WESTERN EUROPE 16 78 75 81  
Austria 15 78 75 81 A
Belgium 17 78 75 81 A
France 16 79 75 83 A
Germany 16 78 74 81 A
Liechtenstein 10 A
Luxembourg 14 78 75 81 A
Monaco 23 D
Netherlands 14 78 75 81 A
Switzerland 15 80 77 83 A

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
EASTERN EUROPE 13 68 63 74  
Belarus 13 68 62 74 B
Bulgaria 16 72 68 75 A
Czech Republic 14 75 71 78 A
Hungary 15 71 66 75 A
Moldova 9 68 64 72 B
Poland 12 73 68 77 B
Romania 13 71 67 74 A
Russia 13 66 59 72 B
Slovakia 11 73 69 77 A
Ukraine 14 68 63 74 B

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
SOUTHERN EUROPE 16 77 74 80  
Albania 6 72 69 75 B
Andorra 12 C
Bosnia-Herzegovina 8 68 65 72 D
Croatia 12 74 70 77 A
Greece 17 78 76 81 A
Italy 18 79 76 82 A
Macedoniaf 10 73 70 75 A
Malta 12 77 74 80 B
Portugal 15 76 72 79 A
San Marino 16 80 76 83 C
Slovenia 14 76 72 79 A
Spain 17 78 74 82 A
Yugoslavia 13 72 70 75 D

  Percent of Population of Age 65+ Life Expectancy at Birth (years) Total Life Expectancy at Birth (years) Male Life Expectancy at Birth (years) Female Data Avail. Codec
OCEANIA 10 74 72 76  
Australia 12 79 76 82 A
Federated States of Micronesia 4 66 65 67 C
Fiji 4 67 65 69 C
French Polynesia 5 72 69 74 C
Guam 5 74 72 77 A
Kiribati 3 62 59 65 C
Marshall Islands 3 65 63 67 C
Nauru 1 61 57 65 B
New Caledonia 6 73 70 76 C
New Zealand 12 77 74 80 A
Palau 6 67 64 71 C
Papua-New Guinea 4 56 56 55 B
Solomon Islands 3 67 67 68 C
Tonga 4 71 70 72 C
Tuvalu 3 67 64 70 C
Vanuatu 3 65 64 67 C
Western Samoa 6 68 65 72 C

Notes

(—) indicates data unavailable or inapplicable

z = Less than 0.5 percent

a Infant deaths per 1,000 live births. Rates shown with decimals indicate national statistics reported as completely registered, while those without are estimates from the sources cited on reverse. Rates shown in italics are based upon less than 50 annual infant deaths and, as a result, are subject to considerable yearly variability.

b Average number of children born to a woman during her lifetime

c A = complete data … D = little or no data

d H = too high; S = satisfactory; L = too low

e Special Administrative Region

f The former Yugoslav Republic

* Data prior to 1995 are shown in italics.


Copyright 2002, Population Reference Bureau. All rights reserved.
 
Español | Français
PRB | Ameristat | PopNet | MEASURE Communication
Search | Publications | View Order | Support PRB | Contact | Site Map | Privacy Policy | Copyright